Size Chart

Baby Socks Size Guide (0–24 Months)

Age Range Foot Length (cm) Cuff Width (cm)
0–3 Months 7.5–8.5 cm 4.5–5 cm
3–6 Months 8.5–9.5 cm 5–5.5 cm
6–12 Months 9.5–11 cm 5.5–6 cm
12–24 Months 11–12.5 cm 6–6.5 cm

 

Baby Onesies Size Guide (0–24 Months)

Age Baby Height (cm) Body Length (cm) Shoulder Width (cm) Chest Width (cm) Sleeve Length (cm)
0–3 Months ≈ 56–62 36 18 21–22 7–7.5
3–6 Months ≈ 62–68 38 19 22–23 8
6–12 Months ≈ 68–80 41 20.5 24–25 8.7–9
12–18 Months ≈ 80–86 44 22–22.5 25–26 9.5–10
18–24 Months ≈ 86–92 46 23–24 26–27 10–10.5

 

Baby Romper Size Guide (0–24 Months)

Age Baby Height (cm) Sleepsuit Length (cm) Chest Width (cm) Shoulder Width (cm) Sleeve Length (cm)
0–3 Months ≈ 56–62 50 23 18 20
3–6 Months ≈ 62–68 55 24 19 23
6–12 Months ≈ 68–80 62 26 20.5 26
12–18 Months ≈ 80–86 68 27.5 22 28
18–24 Months ≈ 86–92 74 28.5 23 30

 

Sizes are approximate and based on standard baby measurements. For the most accurate fit, we recommend measuring your baby’s height, chest and shoulder width before selecting a size. Every little one grows at their own pace, so checking measurements ensures the best comfort and mobility.